Approx. Rs 28 / KilogramGet Latest Price
Product Details:Grade Standard | AR Grade |
Application | Industrial Use, Cleaning Agent |
Type | Concentrated |
Packaging Type | Glass Bottle |
Form | Liquid |
Ammonium | max. 0.002% |
Selenium | max. 0.0001% |
Nitrate | max. 0.002% |
Chloride | max. 0.002% |
Non Volatile matter | max. 0.002% |
Substance reducing Permanganate | max. 0.0001% |
Arsenic | max. 0.00005% |
Lead | max. 0.0001% |
Copper | max. 0.00001% |
Iron | max. 0.0001% |
Approx. Rs 18 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kilogram |
Application | Cleaning Agent, Industrial Use |
Type | Concentrated |
Grade Standard | CP Grade |
Packaging Type | Glass Bottle |
Form | Liquid |
Chloride | 0.00002 % |
Permanganate | 0.0000001 % |
Non Volatile matter | 0.00002 % |
Ammonium | 0.00002 % |
Nitrate | 0.00002 % |
Iron | 0.0000001 % |
Lead | 0.0000001 % |
Selenium | 0.0000001 % |
Arsenic | 0.00000005 % |
Copper | 0.0000001 % |
Approx. Rs 10 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kilogram |
Grade Standard | Commercial Grade |
Purity | 0.98 |
Density | 1.836 gm/ml Min at 20 Degree C |
Type | Concentrated |
Boiling Point | 337 degree C |
Melting Point | 10 degree C |
Molecular Formula | H2SO4 |
Approx. Rs 22 / KilogramGet Latest Price
Product Details:Grade Standard | LR Grade |
Application | Industrial Use, Cleaning Agent, Catalyst |
Type | Concentrated |
Packaging Type | Glass Bottle |
Lead | 0.00002 % |
Nitric Acid | 0.00001 % |
Arsenic | 0.00002 % |
Hydrochloric Acid | 0.000005 % |
Iron | 0.00002 % |
Non Volatile matter | 0.00001 % |
Explore More Products
© Manish Labchem Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited