Approx. Rs 25 / KilogramGet Latest Price
Product Details:Physical State | Liquid |
Heavy metals as Pb | Max 0.001% |
Arsenic | Max 0.001% |
Iron | Max 0.001% |
Chloride | Max 0.001% |
Assay | 65-70 % |
Residue after ignition | Max 0.005% |
Approx. Rs 35 / KilogramGet Latest Price
Product Details:Physical State | Liquid |
Packaging Type | Glass Bottle |
Grade Standard | LR Grade |
Chloride | Max. 0.0015% |
Sulphate | Max. 0.005% |
Assay | Min. 69.0% |
Residue of ignition | Max. 0.01% |
Arsenic | Max. 0.0002% |
Approx. Rs 40 / KgGet Latest Price
Product Details:Form | Liquid |
Grade Standard | AR Grade |
Packaging Type | Glass Bottle |
CAS Number | 7697-37-2 |
Chemical Formula | HNO3 |
Molecular Weight | 63.01 g/mol |
Assay | 70% |
Vapor Pressure | 8 mmHg at 20 Degree C |
Boiling Point | 120.5 Degree C |
Density | 1.413 g/mL at 20 Degree C |
Application | Industrial,Laboratory |
Color | Transparent |
Approx. Rs 22 / KgGet Latest Price
Product Details:Ester | Max 7 % |
Glycerol | 10 % Max |
Water | 1 % Max |
Free fatty acid | 0.5 % Max |
Free amine content | 1.8-7.5 % |
Amide content | 78 % Min |
Amine value | 10-40 mgKOH/g |
Appearance | Light yellow viscous liquid at 25 Degree C |
Explore More Products
© Manish Labchem Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited