Approx. Rs 6 / KilogramGet Latest Price
Product Details:Form | Liquid |
Grade Standard | CP Grade |
Sulphate | Max 0.005% |
Residue on ignition | Max 0.01% |
Iron | Max 0.0005% |
Acitimetric of HCL | Min 30 % |
Color | Transparent |
Arsenic | Max 0.0002% |
Free chlorine | Max 0.001% |
Packaging Type | Glass Bottle |
Approx. Rs 12 / KilogramGet Latest Price
Product Details:Form | Liquid |
Packaging Type | Glass Bottle |
Molecular Weight | 36 - 46 g/mol |
Free Chlorine | 0.0005 % |
Grade Standard | LR Grade |
Acidimetric | 35 - 37 % |
Non Volatile Matter | 0.01 % |
Weight Per ML | 1.18 G at 20 Degree C |
Approx. Rs 15 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kilogram |
Form | Liquid |
Acidimetric | 35.8 - 36.5% |
Ammonium | 0.0003% |
Arsenic | 0.000002% |
Color | Transparent |
Free Chlorine | 0.0002% |
Molecular Weight | 36 - 46 g/mol |
Non Volatile matter | 0.001% |
Sulfite | 0.0001% |
Sulphate | 0.0005% |
Approx. Rs 4 / KilogramGet Latest Price
Product Details:Form | Liquid |
Purity | 31% to 37% |
Packaging Type | Glass Bottle |
CAS No | 7647-01-0 |
Betaine | 98 % |
Color | Transparent |
Application | Industrial, Laboratory |
Approx. Rs 2 / KilogramGet Latest Price
Product Details:Form | Liquid |
Grade Standard | Commercial Grade |
Packaging Type | Glass Bottle |
Color | Transparent |
Specific Gravity | 1.160 g/mL |
Lead | Max 1 ppm |
Min HCL Content | 31.45 % |
Non Volatile Residue | Max 0.5 % |
Explore More Products
© Manish Labchem Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited