Approx. Rs 75 / KilogramGet Latest Price
Product Details:Packaging Type | Glass Bottle |
Content On Dry Basis | Less Than 98.5% |
Specific Rotation | +18.0 - +21.5 |
Loss on Drying | Greater Than 1.0% - 0.40% |
Residue on Ignition | Greater Than 0.3% |
Ammonium salt | Greater Than 0.04% |
Heavy metals as Pb | Greater Than 0.003% |
Approx. Rs 65 / KilogramGet Latest Price
Product Details:Packaging Type | Glass Bottle |
Acetaldehyde in ppm | 500 max |
Molecular Formula | C2H4O2 |
Molecular Weight | 60.05 |
Boiling Range In Degree Celcius | 117 - 119 |
Crystallization Point In Degree Celcius | 15.7 min |
Flash Point In Degree Celcius | 40 |
Assay | 99.5 min |
ROE in ppm | 100 max |
Water | 0.2 max % |
Approx. Rs 55 / KilogramGet Latest Price
Product Details:Packaging Type | Glass Bottle |
Heavy metal Ph | Greater Than 0.001 % |
Arsenic | Greater Than 0.0002 % |
Water | 28.0 - 30.0 % |
Appearance | Clear liquid |
Acid | 70.0 - 72.0 % total of C2H403 |
Clarity Test | Conforms |
Water Insoluble | Greater Than 0.01 % |
Residue on ignition | Greater Than 0.3 % |
Chloride | Greater Than 0.001 % |
Sulphate | Greater Than 0.05 % |
Iron | Greater Than 0.001 % |
Approx. Rs 50 / KilogramGet Latest Price
Product Details:Usage | Medicine,Printing,Dyeing,Leather |
Form | Liquid |
Grade Standard | Commercial Grade |
Arsenic | Greater Than 0.0002 % |
Chloride | Greater Than 0.0011 % |
Heavy Metal | Greater Than 0.0011 % |
Iron | Greater Than 0.0011 % |
Sulphate | Greater Than 0.050 % |
Explore More Products
© Manish Labchem Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited